Stolen from wiki if you have the time to read it all it is muray vs novak overall career stats.
Murray
Tournament 2005 2006 2007 2008 Career SR Career win-loss
Australian Open A 1R 4R 1R 0 / 3 3–3
French Open A 1R A 3R 0 / 2 2–2
Wimbledon 3R 4R A QF 0 / 3 9–3
U.S. Open 2R 4R 3R F 0 / 4 12–4
Grand Slam SR 0 / 2 0 / 4 0 / 2 0 / 4 0 / 12 N/A
Grand Slam Win-Loss 3–2 6–4 5–2 12–4 N/A 26–12
Tennis Masters Cup A A A 0 / 0 0–0
Indian Wells Masters A 2R SF 4R 0 / 3 7–3
Miami Masters A 1R SF 2R 0 / 3 4–3
Monte Carlo Masters A 1R A 3R 0 / 2 2–2
Rome Masters A 1R 1R 2R 0 / 3 1–3
Hamburg Masters A 2R 1R 3R 0 / 3 3–3
Canada Masters A SF 2R SF 0 / 3 8–3
Cincinnati Masters 2R QF 1R W 1 / 4 10–3
Madrid Masters A 3R 3R W 1 / 3 10–3
Paris Masters A 3R QF 0 / 2 3–2
ATP Tournaments Played 10 26 19 13 N/A 66
ATP Final Appearances 1 2 4 6 N/A 13
ATP Titles 0 1 2 5 N/A 8
Hardcourt Win-Loss 7–4 26–14 25–7 33–8 N/A 83–35
Grass Win-Loss 5–3 9–4 0–0 8–1 N/A 22–8
Carpet Win-Loss 2–1 1–2 5–0 5–0 N/A 13–3
Clay Win-Loss 0–2 4–5 0–2 7–5 N/A 11–14
Overall Win-Loss 14–10 40–25 29–10 53–14 N/A 150–63
Year End Ranking 63 17 11 N/A N/A
Novak
Tournament 2004 2005 2006 2007 2008 Career SR Career W-L
Grand Slam tournaments
Australian Open A 1R 1R 4R W 1 / 4 10–3
French Open A 2R QF SF SF 0 / 4 15–4
Wimbledon A 3R 4R SF 2R 0 / 4 11–4
US Open A 3R 3R F SF 0 / 4 15–4
SR 0 / 0 0 / 4 0 / 4 0 / 4 1 / 4 1 / 16 N/A
Win-Loss 0–0 5–4 9–4 19–4 18–3 N/A 51–15
Year-End Championship
Tennis Masters Cup A A A RR 0 / 1 0–3
Olympic Games
Singles A Not Held SF-B 0 / 1 5–1
ATP Masters Series
Indian Wells A A 1R F W 1 / 3 11–2
Miami A A 2R W 2R 1 / 3 7–2
Monte Carlo A A 1R 3R SF 0 / 3 4–3
Rome A A LQ QF W 1 / 2 7–1
Hamburg A A 2R QF SF 0 / 3 6–3
Canada A LQ A W QF 1 / 2 7–1
Cincinnati A 1R 2R 2R F 0 / 4 6–4
Madrid A LQ QF SF 3R 0 / 3 6–3
Paris A 3R 2R 2R 0 / 3 2–3
SR 0 / 0 0 / 2 0 / 7 2 / 9 2 / 8 4 / 26 N/A
Win-Loss 0-0 2-2 5-7 24-7 27-6 N/A 58–21
Career Statistics
Year 2004 2005 2006 2007 2008 N/A Career
Tournaments Played 3 11 20 24 17 N/A 75
Titles 0 0 2 5 3 N/A 10
Runner-ups 0 0 1 2 4 N/A 7
Hardcourt Win-Loss 0–1 2–3 17–9 43–11 38–10 N/A 99–33
Grass Win-Loss 0–0 2–1 4–2 6–2 5–2 N/A 17–7
Carpet Win-Loss 1–0 3–2 5–2 1–1 0–0 N/A 10–5
Clay Win-Loss 1–2 4–5 14–5 18–5 16–3 N/A 53–20
Overall Win-Loss 2–3 11–11 40–18 68–19 59–15 N/A 180–66
Win % 40% 50% 69% 78% 81% N/A 73%
Year End Ranking 186 78 16 3 N/A N/A
Done up to madrid doesn't seem to be counting st petersburg