The following posts are from the "Andy at Washington" thread.
My first source of information is indeed this excellent discussion thread hosted by atl, and the list she authored and updates. I do of course also look at Andy Murray's own and tournament websites. The last word on Andy's participation in events should be his own website but that is not always up to date.
I do wonder about putting a link under the entry for the year on the front page inviting readers to read atl's thread for latest details and discussions about Andy's programme. I presume that this would require approval from Mark.
The only reason I became involved was because I was the only volunteer to put a previous year's programme in tabular form.
This is my version of atl's list for 2018 from Queens onward in tabular form18-24 June | (OT) | Queens (C) | (0/500) | (G) |
25-30 June | (OT) | Eastbourne (C) | (0/250) | (G) |
2-15 July | (GS) | Wimbledon | (360/2000) | (G) |
30 July-5 August | (OT) | Citi Open Washington (C) | (0/500) | (H) |
6-12 Aug | (M) | Rogers Cup Toronto (WC) | (0/1000) | (H) |
13-19 Aug | (M) | Cincinnati (WC) | (0/1000) | (H) |
27 Aug - 9 Sept | (GS) | US Open | (0/2000) | (H) |
10-16 Sept | (OT) | Davis Cup WG Play-offs, Glasgow (?) | (0/0) | (IH) |
24-20 Sept | (OT) | Shenzhen (C) | (0/250) | (H) |
1-7 Oct | (OT) | Beijing (C) | (0/500) | (H) |
8-14 Oct | (M) | Shanghai | (0/1000) | (H) |
22-28 Oct | (OT) | Vienna (?) | (0/500) | (IH) |
29 Oct - 4 Nov | (M) | Paris | (0/1000) | (IH) |
Nov | (E) | Andy Murray Live, Glasgow (?) | | (IH) |
12-18 Nov | | WTF (?) | (0/1500) | (IH) |
If this is of any use go ahead and copy (from the 'quote' window) and paste.